[ux_banner height=”300px” bg=”901″ link=”#” text_color=”light” animated=”fadeIn” text_width=”60%” text_align=”center” text_pos=”far-right center” parallax=”0″ parallax_text=”0″]
Venice Transfer Cab
___
CHECK OUR RATES!
Best service in town!
___
[/ux_banner]
[row]
[col span=”1/3″]
[title text=”Ask Us!” style=”center”]
[contact-form-7 id=”6772″ title=”Free Quote”]
[/col]
[col span=”2/3″]
[accordion title=”BEST RATES :”]
[accordion-item title=”RATES – VENICE MARCO POLO AIRPORT VCE”]
DESTINATION | 1 up to 2 pax | from 3 to 4 pax | from 5 to 7 pax |
---|---|---|---|
Venice Port or P.le Roma | € 50 | € 55 | € 60 |
Mestre | € 40 | € 50 | € 60 |
Noventa di Piave | € 70 | € 80 | € 100 |
Treviso | € 80 | € 90 | € 100 |
Padova | € 90 | € 100 | € 110 |
Abano Terme | € 110 | € 120 | € 150 |
Jesolo Lido | € 80 | € 90 | € 100 |
Cavallino/ Union Lido | € 90 | € 100 | € 110 |
Cà Savio/ Marina di Venezia | € 100 | € 110 | € 120 |
Eraclea/ Portofelice | € 90 | € 100 | € 120 |
Caorle/ Pra delle Torri | € 100 | € 110 | € 130 |
Lignano/Bibione | € 180 | € 200 | € 230 |
Bolzano | € 520 | € 570 | € 650 |
Pordenone | € 150 | € 170 | € 200 |
Udine | € 230 | € 260 | € 300 |
Asiago | € 220 | € 240 | € 270 |
Chioggia/ Sottomarina | € 120 | € 140 | € 170 |
Peschiera del Garda/ Bell’Italia | € 280 | € 310 | € 350 |
Rimini | € 510 | € 550 | € 600 |
Vicenza | € 140 | € 160 | € 190 |
Verona | € 250 | € 280 | € 320 |
Trieste | € 260 | € 280 | € 300 |
Bologna | € 280 | € 300 | € 320 |
Milano | € 480 | € 530 | € 580 |
Milano Malpensa MXP | € 530 | € 580 | € 630 |
Florence | € 480 | € 530 | € 580 |
Cortina – Val Zoldana | € 240 | € 270 | € 300 |
Agordo – Alleghe | € 240 | € 270 | € 300 |
Marmolada | € 290 | € 320 | € 380 |
Val Badia – Corvara – Colfosco | € 290 | € 320 | € 350 |
Val di Fassa – Canazei | € 320 | € 350 | € 400 |
Extremely important notice
please notice that all prices are per daily transfers (from 07:00 to 22:00) for any service performed at night (from 22:01 to 06:59 next day) we will charge an extra 20% as per Italian Law requirements.
[/accordion-item]
[accordion-item title=”RATES – TREVISO CANOVA AIRPORT TSF”]
DESTINATION | 1 up to 2 pax | from 3 to 4 pax | from 5 to 7 pax |
---|---|---|---|
Venice Port or P.le Roma | € 80 | € 90 | € 100 |
Padova | € 120 | € 130 | € 150 |
Abano Terme | € 130 | € 140 | € 170 |
Jesolo Lido | € 80 | € 90 | € 100 |
Cavallino/Union Lido | € 90 | € 100 | € 110 |
Cà Savio/Marina di Venezia | € 100 | € 110 | € 120 |
Eraclea/Portofelice | € 90 | € 100 | € 120 |
Caorle/Pra delle Torri | € 100 | € 110 | € 130 |
Chioggia/Sottomarina | € 140 | € 160 | € 180 |
Peschiera del Garda/Bell’Italia | € 280 | € 310 | € 350 |
Rimini | € 510 | € 550 | € 600 |
Vicenza | € 140 | € 160 | € 190 |
Verona | € 250 | € 280 | € 320 |
Trieste | € 260 | € 280 | € 300 |
Bologna | € 300 | € 320 | € 380 |
Milano | € 480 | € 530 | € 580 |
Milano Malpensa MXP | € 540 | € 580 | € 650 |
Firenze | € 480 | € 540 | € 580 |
Cortina – Val Zoldana | € 240 | € 270 | € 300 |
Valle Agordina – Alleghe | € 270 | € 300 | € 350 |
Marmolada | € 290 | € 320 | € 380 |
Val Badia – Corvara – Colfosco | € 290 | € 320 | € 350 |
Val di Fassa – Canazei | € 320 | € 350 | € 400 |
Extremely important notice
please notice that all prices are per daily transfers (from 07:00 to 22:00) for any service performed at night (from 22:01 to 06:59 next day) we will charge an extra 20% as per Italian Law requirements.
[/accordion-item]
[/accordion]
[/col]
[/row]
[ux_banner height=”400px” bg=”7092″ text_color=”dark” animated=”fadeIn” text_width=”40%” text_align=”center” text_pos=”left” parallax=”0″ parallax_text=”0″]
HOT PRICES on TRANSFERS
Now 50€ per ride!
___
[/ux_banner]
[ux_product_categories number=”10″ parent=”0″ columns=”4″ title=”Our categories”]